
Garret Dickson
m
15
k/s
1.39
h %
.299
a/s
0.22
b/s
0.63
sa/s
0.24
d/s
1.20
Player Stats
  | Overall | Conference |
---|---|---|
Matches | 15 | 15 |
Sets | 51 | 51 |
Kills | 71 | 71 |
Kills per set | 1.39 | 1.39 |
Errors | 25 | 25 |
Total Attacks | 154 | 154 |
Total Attacks per set | 3.02 | 3.02 |
Hitting Percentage | .299 | .299 |
Assists | 11 | 11 |
Assists per set | 0.22 | 0.22 |
Service Aces | 12 | 12 |
Service Errors | 18 | 18 |
Service Aces per set | 0.24 | 0.24 |
Receptions | 16 | 16 |
Reception Errors | 0 | 0 |
Digs | 61 | 61 |
Digs per set | 1.20 | 1.20 |
Block Solo | 12 | 12 |
Block Assist | 20 | 20 |
Block Total | 32 | 32 |
Blocks per set | 0.63 | 0.63 |
Block Errors | 7 | 7 |
Ball Handling Errors | 1 | 1 |
Points | 105.0 | 105.0 |
Points per set | 2.1 | 2.1 |
Matches started | 15 | 15 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 8 | 1 | 16 | .438 | 1 | 11.0 |
Nov 16 | USA | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 6.5 |
Nov 17 | USA | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 1 | 9.0 |
Nov 23 | at Holland | W, 3-0 | 1 | 3 | 10 | 4 | 16 | .375 | 0 | 11.0 |
Nov 30 | USA | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 3.0 |
Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 3 | 4.5 |
Jan 11 | at Holland | W, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
Jan 18 | at USA | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 6.5 |
Jan 19 | at USA | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 5.5 |
Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 7 | 3 | 15 | .267 | 2 | 8.5 |
Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 8.0 |
Feb 8 | Holland | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 1 | 7.0 |
Feb 9 | Holland | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 7.0 |
Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 3 | 6.5 |
Feb 22 | at Holland | L, 3-2 | 1 | 5 | 7 | 3 | 15 | .267 | 0 | 10.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 5 | 3 | 0 | 1 | 3 | 0 |
Nov 16 | USA | W, 3-0 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 0 |
Nov 17 | USA | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
Nov 23 | at Holland | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | USA | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Jan 11 | at Holland | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jan 18 | at USA | W, 3-0 | 1 | 3 | 4 | 3 | 3 | 0 | 6 | 0 |
Jan 19 | at USA | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
Feb 8 | Holland | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 0 |
Feb 9 | Holland | L, 3-1 | 1 | 4 | 4 | 1 | 2 | 3 | 3 | 0 |
Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 1 |
Feb 22 | at Holland | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Sep 20 # | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
Nov 16 | USA | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
Nov 17 | USA | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
Nov 23 | at Holland | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
Nov 30 | USA | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
Jan 11 | at Holland | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 0 |
Jan 18 | at USA | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 1 | 0 |
Jan 19 | at USA | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 17 | 1 | 2 | 0 | 0 |
Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 1 | 0 |
Feb 8 | Holland | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 2 | 0 |
Feb 9 | Holland | L, 3-1 | 1 | 4 | 13 | 2 | 2 | 0 | 0 |
Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 2 | 0 |
Feb 22 | at Holland | L, 3-2 | 1 | 5 | 19 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 16 | 57 | 91 | 1.60 | 20 | 163 | 2.86 | .436 | 5 | 0.09 | 125.5 | 2.2 |
2018-19 | 15 | 58 | 102 | 1.76 | 25 | 171 | 2.95 | .450 | 15 | 0.26 | 138.5 | 2.4 |
2019-20 | 15 | 51 | 71 | 1.39 | 25 | 154 | 3.02 | .299 | 11 | 0.22 | 105.0 | 2.1 |
2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | 10 | 35 | 68 | 1.94 | 23 | 133 | 3.80 | .338 | 5 | 0.14 | 95.5 | 2.7 |
Total | 56 | 201 | 332 | 1.65 | 93 | 621 | 3.09 | .385 | 36 | 0.18 | 464.5 | 2.3 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 51 | 71 | 1.39 | 25 | 154 | 3.02 | .299 | 11 | 0.22 | 105.0 | 2.1 |
Conference | 15 | 51 | 71 | 1.39 | 25 | 154 | 3.02 | .299 | 11 | 0.22 | 105.0 | 2.1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 7 | 23 | 29 | 1.26 | 8 | 62 | 2.70 | .339 | 7 | 0.30 | 47.5 | 2.1 |
Away | 8 | 28 | 42 | 1.50 | 17 | 92 | 3.29 | .272 | 4 | 0.14 | 57.5 | 2.1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 12 | 37 | 53 | 1.43 | 19 | 112 | 3.03 | .304 | 10 | 0.27 | 77.0 | 2.1 |
Losses | 3 | 14 | 18 | 1.29 | 6 | 42 | 3.00 | .286 | 1 | 0.07 | 28.0 | 2.0 |
November | 5 | 16 | 27 | 1.69 | 6 | 51 | 3.19 | .412 | 2 | 0.13 | 40.5 | 2.5 |
December | 1 | 3 | 4 | 1.33 | 0 | 6 | 2.00 | .667 | 3 | 1.00 | 4.5 | 1.5 |
January | 5 | 16 | 20 | 1.25 | 12 | 54 | 3.38 | .148 | 2 | 0.13 | 29.5 | 1.8 |
February | 4 | 16 | 20 | 1.25 | 7 | 43 | 2.69 | .302 | 4 | 0.25 | 30.5 | 1.9 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 15 | 51 | 61 | 1.20 | 12 | 20 | 32 | 0.63 |
Conference | 15 | 51 | 61 | 1.20 | 12 | 20 | 32 | 0.63 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 7 | 23 | 28 | 1.22 | 5 | 13 | 18 | 0.78 |
Away | 8 | 28 | 33 | 1.18 | 7 | 7 | 14 | 0.50 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 12 | 37 | 48 | 1.30 | 7 | 18 | 25 | 0.68 |
Losses | 3 | 14 | 13 | 0.93 | 5 | 2 | 7 | 0.50 |
November | 5 | 16 | 17 | 1.06 | 6 | 7 | 13 | 0.81 |
December | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
January | 5 | 16 | 25 | 1.56 | 3 | 7 | 10 | 0.63 |
February | 4 | 16 | 17 | 1.06 | 3 | 5 | 8 | 0.50 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 15 | 51 | 156 | 12 | 0.24 | 18 | 16 | 0 |
Conference | 15 | 51 | 156 | 12 | 0.24 | 18 | 16 | 0 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 7 | 23 | 59 | 7 | 0.30 | 10 | 11 | 0 |
Away | 8 | 28 | 97 | 5 | 0.18 | 8 | 5 | 0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 12 | 37 | 118 | 8 | 0.22 | 14 | 13 | 0 |
Losses | 3 | 14 | 38 | 4 | 0.29 | 4 | 3 | 0 |
November | 5 | 16 | 25 | 4 | 0.25 | 6 | 8 | 0 |
December | 1 | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 |
January | 5 | 16 | 68 | 3 | 0.19 | 7 | 2 | 0 |
February | 4 | 16 | 55 | 5 | 0.31 | 5 | 6 | 0 |