
14
Austin Hamilton
- OH
- St. Thomas
m
6
k/s
0.14
h %
-.200
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.14
Player Stats
Overall | Conference |
---|
Overall | Conference | |
---|---|---|
Matches | 6 | 6 |
Sets | 7 | 7 |
Kills | 1 | 1 |
Kills per set | 0.14 | 0.14 |
Errors | 2 | 2 |
Total Attacks | 5 | 5 |
Total Attacks per set | 0.71 | 0.71 |
Hitting Percentage | -.200 | -.200 |
Assists | 0 | 0 |
Assists per set | 0.00 | 0.00 |
Service Aces | 0 | 0 |
Service Errors | 0 | 0 |
Service Aces per set | 0.00 | 0.00 |
Receptions | 1 | 1 |
Reception Errors | 0 | 0 |
Digs | 1 | 1 |
Digs per set | 0.14 | 0.14 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 1.0 | 1.0 |
Points per set | 0.1 | 0.1 |
Matches started | - | - |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 6 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 7 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 14 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 21 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 27 | UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
Feb 19 | at UNBSJ | L, 3-1 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
Feb 26 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 27 | Holland | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 6 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 7 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 14 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 21 | USA | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
Feb 19 | at UNBSJ | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27 | Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - |
Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - |
Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - |
Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
Nov 6 | at Holland | W, 3-1 | - | - | - | - | - | - | - |
Nov 7 | at Holland | W, 3-1 | - | - | - | - | - | - | - |
Nov 14 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - |
Nov 21 | USA | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
Nov 27 | UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - |
Feb 19 | at UNBSJ | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
Feb 26 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 27 | Holland | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 7 | 1 | 0.14 | 2 | 5 | 0.71 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
Conference | 6 | 7 | 1 | 0.14 | 2 | 5 | 0.71 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 4 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
Away | 2 | 3 | 0 | 0.00 | 2 | 3 | 1.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 5 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
Losses | 1 | 2 | 0 | 0.00 | 2 | 3 | 1.50 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
November | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
February | 3 | 4 | 1 | 0.25 | 2 | 4 | 1.00 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
m | s | digs | d/s | bs | ba | tot | b/s |
---|
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 6 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
Conference | 6 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
November | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
February | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
m | s | ta | sa | sa/s | se | r | re |
---|
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 6 | 7 | 5 | 0 | 0.00 | 0 | 1 | 0 |
Conference | 6 | 7 | 5 | 0 | 0.00 | 0 | 1 | 0 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 4 | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 |
Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 5 | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 |
Losses | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
November | 3 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 |
February | 3 | 4 | 1 | 0 | 0.00 | 0 | 1 | 0 |