
Garret Dickson
m
15
k/s
1.76
h %
.450
a/s
0.26
b/s
0.69
sa/s
0.19
d/s
0.71
Player Stats
  | Overall | Conference |
---|---|---|
Matches | 15 | 15 |
Sets | 58 | 58 |
Kills | 102 | 102 |
Kills per set | 1.76 | 1.76 |
Errors | 25 | 25 |
Total Attacks | 171 | 171 |
Total Attacks per set | 2.95 | 2.95 |
Hitting Percentage | .450 | .450 |
Assists | 15 | 15 |
Assists per set | 0.26 | 0.26 |
Service Aces | 11 | 11 |
Service Errors | 24 | 24 |
Service Aces per set | 0.19 | 0.19 |
Receptions | 13 | 13 |
Reception Errors | 1 | 1 |
Digs | 41 | 41 |
Digs per set | 0.71 | 0.71 |
Block Solo | 11 | 11 |
Block Assist | 29 | 29 |
Block Total | 40 | 40 |
Blocks per set | 0.69 | 0.69 |
Block Errors | 6 | 6 |
Ball Handling Errors | 2 | 2 |
Points | 138.5 | 138.5 |
Points per set | 2.4 | 2.4 |
Matches started | 13 | 13 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 4.0 |
Nov 3 | at USA | W, 3-1 | - | 4 | 9 | 1 | 11 | .727 | 2 | 12.0 |
Nov 10 | USA | W, 3-1 | - | 2 | 5 | 0 | 5 | 1.000 | 0 | 6.5 |
Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 2.5 |
Nov 24 | Holland | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 6.5 |
Nov 25 | Holland | W, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 1 | 6.0 |
Nov 30 | UNBSJ | W, 3-2 | 1 | 5 | 4 | 4 | 9 | .000 | 2 | 6.0 |
Jan 16 | UNBSJ | L, 3-2 | 1 | 5 | 14 | 4 | 23 | .435 | 1 | 15.5 |
Jan 26 | at USA | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 4 | 7.0 |
Jan 27 | at USA | W, 3-2 | 1 | 3 | 1 | 4 | 7 | -.429 | 1 | 2.0 |
Feb 2 | Holland | L, 3-2 | 1 | 5 | 11 | 1 | 18 | .556 | 1 | 17.5 |
Feb 3 | USA | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 10.0 |
Feb 9 | at Holland | W, 3-2 | 1 | 5 | 14 | 2 | 21 | .571 | 1 | 15.5 |
Feb 10 | at Holland | L, 3-1 | 1 | 4 | 14 | 1 | 21 | .619 | 1 | 16.5 |
Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 6 | 4 | 12 | .167 | 0 | 11.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
Nov 3 | at USA | W, 3-1 | - | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
Nov 10 | USA | W, 3-1 | - | 2 | 0 | 0 | 3 | 1 | 3 | 0 |
Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 0 |
Nov 24 | Holland | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
Nov 25 | Holland | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 2 | 5 | 0 |
Nov 30 | UNBSJ | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
Jan 16 | UNBSJ | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
Jan 26 | at USA | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Jan 27 | at USA | W, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | Holland | L, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
Feb 3 | USA | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
Feb 9 | at Holland | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
Feb 10 | at Holland | L, 3-1 | 1 | 4 | 7 | 2 | 1 | 0 | 3 | 2 |
Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 3 | 1 | 4 | 0 | 5 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | |
Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 2 | 0 |
Nov 3 | at USA | W, 3-1 | - | 4 | 18 | 1 | 2 | 1 | 0 |
Nov 10 | USA | W, 3-1 | - | 2 | 4 | 0 | 2 | 1 | 0 |
Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 1 | 0 |
Nov 24 | Holland | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
Nov 25 | Holland | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Nov 30 | UNBSJ | W, 3-2 | 1 | 5 | 14 | 1 | 2 | 1 | 0 |
Jan 16 | UNBSJ | L, 3-2 | 1 | 5 | 9 | 0 | 3 | 0 | 0 |
Jan 26 | at USA | W, 3-0 | 1 | 3 | 15 | 0 | 3 | 1 | 0 |
Jan 27 | at USA | W, 3-2 | 1 | 3 | 11 | 1 | 1 | 1 | 0 |
Feb 2 | Holland | L, 3-2 | 1 | 5 | 24 | 3 | 2 | 0 | 0 |
Feb 3 | USA | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 0 | 0 |
Feb 9 | at Holland | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 2 | 1 |
Feb 10 | at Holland | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 2 | 0 |
Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 19 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 16 | 57 | 91 | 1.60 | 20 | 163 | 2.86 | .436 | 5 | 0.09 | 125.5 | 2.2 |
2018-19 | 15 | 58 | 102 | 1.76 | 25 | 171 | 2.95 | .450 | 15 | 0.26 | 138.5 | 2.4 |
2019-20 | 15 | 51 | 71 | 1.39 | 25 | 154 | 3.02 | .299 | 11 | 0.22 | 105.0 | 2.1 |
2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | 10 | 35 | 68 | 1.94 | 23 | 133 | 3.80 | .338 | 5 | 0.14 | 95.5 | 2.7 |
Total | 56 | 201 | 332 | 1.65 | 93 | 621 | 3.09 | .385 | 36 | 0.18 | 464.5 | 2.3 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 58 | 102 | 1.76 | 25 | 171 | 2.95 | .450 | 15 | 0.26 | 138.5 | 2.4 |
Conference | 15 | 58 | 102 | 1.76 | 25 | 171 | 2.95 | .450 | 15 | 0.26 | 138.5 | 2.4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 8 | 32 | 54 | 1.69 | 16 | 92 | 2.88 | .413 | 5 | 0.16 | 79.0 | 2.5 |
Away | 7 | 26 | 48 | 1.85 | 9 | 79 | 3.04 | .494 | 10 | 0.38 | 59.5 | 2.3 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 12 | 44 | 63 | 1.43 | 19 | 109 | 2.48 | .404 | 12 | 0.27 | 89.0 | 2.0 |
Losses | 3 | 14 | 39 | 2.79 | 6 | 62 | 4.43 | .532 | 3 | 0.21 | 49.5 | 3.5 |
November | 7 | 25 | 30 | 1.20 | 8 | 51 | 2.04 | .431 | 6 | 0.24 | 43.5 | 1.7 |
January | 3 | 11 | 21 | 1.91 | 8 | 37 | 3.36 | .351 | 6 | 0.55 | 24.5 | 2.2 |
February | 5 | 22 | 51 | 2.32 | 9 | 83 | 3.77 | .506 | 3 | 0.14 | 70.5 | 3.2 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 15 | 58 | 41 | 0.71 | 11 | 29 | 40 | 0.69 |
Conference | 15 | 58 | 41 | 0.71 | 11 | 29 | 40 | 0.69 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 8 | 32 | 17 | 0.53 | 5 | 24 | 29 | 0.91 |
Away | 7 | 26 | 24 | 0.92 | 6 | 5 | 11 | 0.42 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 12 | 44 | 32 | 0.73 | 7 | 22 | 29 | 0.66 |
Losses | 3 | 14 | 9 | 0.64 | 4 | 7 | 11 | 0.79 |
November | 7 | 25 | 17 | 0.68 | 5 | 13 | 18 | 0.72 |
January | 3 | 11 | 8 | 0.73 | 2 | 1 | 3 | 0.27 |
February | 5 | 22 | 16 | 0.73 | 4 | 15 | 19 | 0.86 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 15 | 58 | 183 | 11 | 0.19 | 24 | 13 | 1 |
Conference | 15 | 58 | 183 | 11 | 0.19 | 24 | 13 | 1 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 8 | 32 | 93 | 8 | 0.25 | 13 | 3 | 0 |
Away | 7 | 26 | 90 | 3 | 0.12 | 11 | 10 | 1 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 12 | 44 | 134 | 8 | 0.18 | 19 | 11 | 1 |
Losses | 3 | 14 | 49 | 3 | 0.21 | 5 | 2 | 0 |
November | 7 | 25 | 66 | 2 | 0.08 | 11 | 6 | 0 |
January | 3 | 11 | 35 | 1 | 0.09 | 7 | 2 | 0 |
February | 5 | 22 | 82 | 8 | 0.36 | 6 | 5 | 1 |